Designed for comfort and good looks, this 84-inch beige sofa with black legs is a great option to anchor your space. Built to last, this solid color standard is upholstered with 100% polyester that is designed to be soft, resilient, easy to maintain, and stand the test of time. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Sinuous springs construction gives this piece strong support and makes it comfortable to sit even for long periods of time. Removable back cushions make this sofa easy to manage. Flared arm offer a comfy place to rest. Black metal legs effortlessly elevate the room and add a touch of contemporary design. Built to last, this sofa will be a great centerpiece for your room. 33-inch H x 84-inch W x 37-inch D
| Details | |
| GTIN (UPC/EAN): | 606114645788 |
| Shipping Weight: | 152.00 Pounds |
| Shipping Size (Inches.): | 33.00 W x 87.00 D x 37.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 33.00 Inches |
| Item Width: | 84.00 Inches |
| Item Depth: | 37.00 Inches |
| Item Weight: | 143.00 Pounds |
| Shipping Weight Carton 1: | 152.00 |
| Shipping Height Carton 1: | 37.00 |
| Shipping Width Carton 1: | 33.00 |
| Shipping Depth Carton 1: | 87.00 |
| Additional attributes | |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | 100% Polyester |
| Upholstery Color | Beige |
| Leg Color | Black |
| Upholstery Pattern | Solid Color |
| Leg Material | Metal |
| Seat Construction | Sinuous Springs |
| Removable Cushions | Yes |
| Removable Cushion Location | Back |
| Number of Toss Pillows | 0 |
| Arm Type | Flared Arms |
| Seat Style | Multiple Cushion Seat |
| Back Type | Pillow Back |
| Weight Capacity | 750 |
| Back Height – Seat to Top of Back | 15 |
| Mount Orientation | Universal |
| Arms Included | Yes |
| Style | Transitional |
| Upholstered | Yes |
| Frame Material | Solid and Manufactured Wood |
| Country Of Manufacture | China |
| Color | Beige |


0.0 Average Rating Rated (0 Reviews)