Designed for comfort and good looks, this 95-inch black velvet sofa with gold legs is a great option to anchor your space. This solid color standard is made from sturdy and resilient velvet that has a warm and rich look and is a super soft and comfortable to the touch. Solid colors give you lots of decorative options and are easy to work into your decor scheme. Sinuous springs construction gives this piece strong support and makes it comfortable to sit even for long periods of time. Removable seat cushions make this sofa easy to manage. Square arm offer a comfy place to rest. Gold metal legs effortlessly elevate the room and add a touch of contemporary design. Built to last, this sofa will be a great centerpiece for your room. 35.5-inch H x 94.5-inch W x 34.6-inch D
| Details | |
| GTIN (UPC/EAN): | 606114645863 |
| Shipping Weight: | 154.00 Pounds |
| Shipping Size (Inches.): | 35.00 W x 94.00 D x 35.00 H |
| Number Of Cartons: | 1 |
| Shipping Method: | LTL |
| Ship Palletized: | No |
| Item Height: | 35.50 Inches |
| Item Width: | 94.50 Inches |
| Item Depth: | 34.60 Inches |
| Item Weight: | 145.00 Pounds |
| Shipping Weight Carton 1: | 154.00 |
| Shipping Height Carton 1: | 35.00 |
| Shipping Width Carton 1: | 35.00 |
| Shipping Depth Carton 1: | 94.00 |
| Additional attributes | |
| Sofa Type | Sofa |
| Sofa Design | Standard |
| Seating Capacity | 3 |
| Upholstery Material | Velvet |
| Upholstery Color | Black |
| Leg Color | Gold |
| Upholstery Pattern | Solid Color |
| Leg Material | Metal |
| Seat Construction | Sinuous Springs |
| Removable Cushions | Yes |
| Removable Cushion Location | Seat |
| Removable Cushion Cover | Yes |
| Number of Toss Pillows | 0 |
| Arm Type | Square Arms |
| Seat Style | Multiple Cushion Seat |
| Back Type | Cushion Back |
| Weight Capacity | 600 |
| Back Height – Seat to Top of Back | 18.5 |
| Mount Orientation | Universal |
| Arms Included | Yes |
| Style | Contemporary |
| Upholstered | Yes |
| Frame Material | Solid Wood |
| Country Of Manufacture | China |
| Color | Black, Gold |


0.0 Average Rating Rated (0 Reviews)